Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 822 square feet to 2,223 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Cambrian | 2 Beds · 1 Bath · 780 SqFt |
Rivergrove | 2 Beds · 1 Bath · 840 SqFt |
Keasey | 2 Beds · 2 Baths · 933 SqFt |
Union | 2 Beds · 2 Baths · 960 SqFt |
Pinion | 2 Beds · 1 Bath · 960 SqFt |
Union 2 | 2 Beds · 2 Baths · 1040 SqFt |
Buxton | 3 Beds · 2 Baths · 1120 SqFt |
Sherard | 3 Beds · 2 Baths · 1120 SqFt |
Buxton 2 | 3 Beds · 2 Baths · 1213 SqFt |
Galton | 2 Beds · 2 Baths · 1260 SqFt |
Meadowood | 3 Beds · 2 Baths · 1280 SqFt |
Haven 1 | 3 Beds · 2 Baths · 1280 SqFt |
Carlton | 3 Beds · 2 Baths · 1280 SqFt |
Abert | 3 Beds · 2 Baths · 1280 SqFt |
Alsea | 4 Beds · 2 Baths · 1280 SqFt |
Athena | 2 Beds · 2 Baths · 1280 SqFt |
Provolt | 3 Beds · 2 Baths · 1306 SqFt |
Halsey | 2 Beds · 2 Baths · 1339 SqFt |
Rutledge | 2 Beds · 2 Baths · 1363 SqFt |
Carlton 2 | 3 Beds · 2 Baths · 1386 SqFt |
Darrell | 3 Beds · 2 Baths · 1386 SqFt |
Haven 2 | 3 Beds · 2 Baths · 1386 SqFt |
Sarnoff | 3 Beds · 2 Baths · 1386 SqFt |
Olwell | 3 Beds · 2 Baths · 1386 SqFt |
Willamina | 3 Beds · 2 Baths · 1404 SqFt |
Dorris | 3 Beds · 2 Baths · 1404 SqFt |
Terramar | 3 Beds · 2 Baths · 1417 SqFt |
Adair | 3 Beds · 2 Baths · 1458 SqFt |
Sumpter | 3 Beds · 2 Baths · 1493 SqFt |
Brosi | 3 Beds · 2 Baths · 1493 SqFt |
Haven 3 | 3 Beds · 2 Baths · 1493 SqFt |
Minam | 4 Beds · 2 Baths · 1493 SqFt |
Damascus | 4 Beds · 2 Baths · 1493 SqFt |
Moro | 3 Beds · 2 Baths · 1493 SqFt |
Cecilville | 3 Beds · 2 Baths · 1512 SqFt |
Corbett | 3 Beds · 2 Baths · 1512 SqFt |
Torreon | 3 Beds · 2 Baths · 1520 SqFt |
Goodall | 3 Beds · 2 Baths · 1542 SqFt |
Merlin | 3 Beds · 2 Baths · 1580 SqFt |
Dalhia | 3 Beds · 2 Baths · 1600 SqFt |
Haven 4 | 4 Beds · 2 Baths · 1600 SqFt |
McNary | 4 Beds · 2 Baths · 1600 SqFt |
Monument | 3 Beds · 2 Baths · 1600 SqFt |
Malabon | 3 Beds · 2 Baths · 1600 SqFt |
Algoma | 3 Beds · 2 Baths · 1620 SqFt |
Lorella | 4 Beds · 2 Baths · 1728 SqFt |
Wilsonville | 4 Beds · 2 Baths · 1728 SqFt |
Birkenfeld | 3 Beds · 2 Baths · 1760 SqFt |
Shaniko | 3 Beds · 2 Baths · 1760 SqFt |
Yakima | 4 Beds · 2 Baths · 1813 SqFt |
Culver | 4 Beds · 2 Baths · 1813 SqFt |
Woodway | 4 Beds · 2 Baths · 1866 SqFt |
Tamarack | 4 Beds · 3 Baths · 1866 SqFt |
advertisement