Monument | 3 Beds · 2 Baths · 1600 SqFt |
Haven 4 | 4 Beds · 2 Baths · 1600 SqFt |
Malabon | 3 Beds · 2 Baths · 1600 SqFt |
Dalhia | 3 Beds · 2 Baths · 1600 SqFt |
Algoma | 3 Beds · 2 Baths · 1620 SqFt |
Wilsonville | 4 Beds · 2 Baths · 1728 SqFt |
Lorella | 4 Beds · 2 Baths · 1728 SqFt |
Shaniko | 3 Beds · 2 Baths · 1760 SqFt |
Birkenfeld | 3 Beds · 2 Baths · 1760 SqFt |
Albany | 3 Beds · 2 Baths · 1786 SqFt |
Yakima | 4 Beds · 2 Baths · 1813 SqFt |
Culver | 4 Beds · 2 Baths · 1813 SqFt |
Morrow | 3 Beds · 2 Baths · 1842 SqFt |
Woodway | 4 Beds · 2 Baths · 1866 SqFt |
Tamarack | 4 Beds · 3 Baths · 1866 SqFt |
Depoe | 3 Beds · 2 Baths · 2053 SqFt |
Wasco | 5 Beds · 3 Baths · 2310 SqFt |
Molalla | 3 Beds · 2 Baths · 2506 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.