Pinon | 2 Beds · 1 Bath · 972 SqFt |
Sutherlin | 3 Beds · 2 Baths · 1004 SqFt |
Waldport | 2 Beds · 2 Baths · 1040 SqFt |
Seneca | 2 Beds · 1 Bath · 1050 SqFt |
Lonerock | 3 Beds · 2 Baths · 1080 SqFt |
Buxton | 3 Beds · 2 Baths · 1141 SqFt |
Kennewick | 3 Beds · 2 Baths · 1144 SqFt |
Hines | 3 Beds · 2 Baths · 1149 SqFt |
Bandon | 3 Beds · 2 Baths · 1187 SqFt |
Canyonville | 2 Beds · 2 Baths · 1188 SqFt |
Brimhall | 3 Beds · 2 Baths · 1188 SqFt |
Carlton | 3 Beds · 2 Baths · 1248 SqFt |
Malin | 2 Beds · 2 Baths · 1280 SqFt |
Alsea | 4 Beds · 2 Baths · 1280 SqFt |
Rexburg | 3 Beds · 2 Baths · 1280 SqFt |
Newkirk | 4 Beds · 2 Baths · 1281 SqFt |
Galton | 2 Beds · 2 Baths · 1292 SqFt |
Athena | 2 Beds · 2 Baths · 1296 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.