Darrell | 3 Beds · 2 Baths · 1386 SqFt |
Carlton 2 | 3 Beds · 2 Baths · 1386 SqFt |
Willamina | 3 Beds · 2 Baths · 1404 SqFt |
Dorris | 3 Beds · 2 Baths · 1404 SqFt |
Terramar | 3 Beds · 2 Baths · 1417 SqFt |
Adair | 3 Beds · 2 Baths · 1458 SqFt |
Sumpter | 3 Beds · 2 Baths · 1493 SqFt |
Haven 3 | 3 Beds · 2 Baths · 1493 SqFt |
Moro | 3 Beds · 2 Baths · 1493 SqFt |
Damascus | 4 Beds · 2 Baths · 1493 SqFt |
Brosi | 3 Beds · 2 Baths · 1493 SqFt |
Minam | 4 Beds · 2 Baths · 1493 SqFt |
Corbett | 3 Beds · 2 Baths · 1512 SqFt |
Cecilville | 3 Beds · 2 Baths · 1512 SqFt |
Torreon | 3 Beds · 2 Baths · 1520 SqFt |
Goodall | 3 Beds · 2 Baths · 1542 SqFt |
Merlin | 3 Beds · 2 Baths · 1580 SqFt |
McNary | 4 Beds · 2 Baths · 1600 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.