Pinion | 2 Beds · 1 Bath · 960 SqFt |
Union 2 | 2 Beds · 2 Baths · 1040 SqFt |
Buxton | 3 Beds · 2 Baths · 1120 SqFt |
Sherard | 3 Beds · 2 Baths · 1120 SqFt |
Buxton 2 | 3 Beds · 2 Baths · 1213 SqFt |
Galton | 2 Beds · 2 Baths · 1260 SqFt |
Abert | 3 Beds · 2 Baths · 1280 SqFt |
Meadowood | 3 Beds · 2 Baths · 1280 SqFt |
Carlton | 3 Beds · 2 Baths · 1280 SqFt |
Athena | 2 Beds · 2 Baths · 1280 SqFt |
Alsea | 4 Beds · 2 Baths · 1280 SqFt |
Haven 1 | 3 Beds · 2 Baths · 1280 SqFt |
Provolt | 3 Beds · 2 Baths · 1306 SqFt |
Halsey | 2 Beds · 2 Baths · 1339 SqFt |
Rutledge | 2 Beds · 2 Baths · 1363 SqFt |
Sarnoff | 3 Beds · 2 Baths · 1386 SqFt |
Darrell | 3 Beds · 2 Baths · 1386 SqFt |
Carlton 2 | 3 Beds · 2 Baths · 1386 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.