Columbia | 1 Bed · 1 Bath · 380 SqFt |
Willamette | 1 Bed · 1 Bath · 380 SqFt |
Cascade | 1 Bed · 1 Bath · 389 SqFt |
Keenly | 1 Bed · 1 Bath · 390 SqFt |
Sunriver | 1 Bed · 1 Bath · 399 SqFt |
Thrifty | 1 Bed · 1 Bath · 437 SqFt |
Springfield | 1 Bed · 1 Bath · 533 SqFt |
Drew | 2 Beds · 1 Bath · 640 SqFt |
Hillsboro | 2 Beds · 1 Bath · 693 SqFt |
McCarley | 2 Beds · 2 Baths · 720 SqFt |
Berclair | 2 Beds · 1 Bath · 746 SqFt |
Cambrian | 2 Beds · 1 Bath · 780 SqFt |
Symonds | 2 Beds · 2 Baths · 800 SqFt |
Rivergrove | 2 Beds · 1 Bath · 840 SqFt |
Leflore | 2 Beds · 2 Baths · 880 SqFt |
Enid | 3 Beds · 2 Baths · 880 SqFt |
Keasey | 2 Beds · 2 Baths · 933 SqFt |
Union | 2 Beds · 2 Baths · 960 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.